HONESUN- NEODYMIUM
HONESUN
8505111000
Grade | Remanence Flux Density | Coercive | Max. Energy Density | Temp. Coefficient | Operating Temp. | ||||||
Br | HcB | HcJ | (BH)max | TK(Br) %/K | TK(Hcj) %/K | Tw max | |||||
kGs | mT | kOe | kA/m | kOe | kA/m | MGOe | kJ/m³ | C | |||
N35 | 11.7-12.1 | 1170-1210 | ≥10.9 | ≥868 | ≥12 | ≥955 | 33-36 | 263-287 | -0.11 | -0.6 | 80 |
N38 | 12.1-12.5 | 1210-1250 | ≥11.3 | ≥899 | ≥12 | ≥955 | 36-39 | 287-310 | -0.11 | -0.6 | 80 |
N40 | 12.4-12.8 | 1240-1280 | ≥11.6 | ≥923 | ≥12 | ≥955 | 38-41 | 302-326 | -0.11 | -0.6 | 80 |
N42 | 12.8-13.2 | 1280-1320 | ≥11.6 | ≥923 | ≥12 | ≥955 | 40-43 | 318-342 | -0.11 | -0.6 | 80 |
N45 | 13.2-13.8 | 1320-1380 | ≥11.0 | ≥876 | ≥12 | ≥955 | 43-46 | 342-366 | -0.11 | -0.6 | 80 |
N48 | 13.8-14.2 | 1380-1420 | ≥10.5 | ≥835 | ≥11 | ≥876 | 46-49 | 366-390 | -0.11 | -0.6 | 80 |
N50 | 14.0-14.5 | 1400-1450 | ≥10.0 | ≥835 | ≥11 | ≥876 | 47-51 | 376-408 | -0.11 | -0.6 | 60 |
N52 | 14.3-14.8 | 1430-1480 | ≥10.0 | ≥796 | ≥11 | ≥876 | 50-53 | 398-422 | -0.11 | -0.6 | 60 |
35M | 11.7-12.1 | 1170-1210 | ≥10.9 | ≥868 | ≥14 | ≥1120 | 33-36 | 263-287 | -0.01 | -0.6 | 100 |
38M | 12.1-12.5 | 1210-1250 | ≥11.3 | ≥899 | ≥14 | ≥1120 | 36-39 | 287-310 | -0.01 | -0.6 | 100 |
40M | 12.4-12.8 | 1240-1280 | ≥11.6 | ≥923 | ≥14 | ≥1120 | 38-41 | 302-326 | -0.01 | -0.6 | 100 |
42M | 12.8-13.2 | 1280-1320 | ≥11.6 | ≥923 | ≥14 | ≥1120 | 40-43 | 318-342 | -0.01 | -0.6 | 100 |
45M | 13.2-13.8 | 1320-1380 | ≥11.0 | ≥876 | ≥14 | ≥1120 | 43-46 | 342-366 | -0.01 | -0.6 | 100 |
48M | 13.7-14.3 | 1370-1430 | ≥13.0 | ≥1035 | ≥14 | ≥1120 | 45-49 | 360-392 | -0.01 | -0.6 | 100 |
50M | 14.0-14.5 | 1400-1450 | ≥13.0 | ≥1033 | ≥14 | ≥1114 | 48-51 | 382-406 | -0.01 | -0.6 | 100 |
35H | 11.7-12.1 | 1170-1210 | ≥10.9 | ≥868 | ≥17 | ≥1353 | 33-36 | 263-287 | -0.01 | -0.056 | 120 |
38H | 12.1-12.5 | 1210-1250 | ≥11.3 | ≥899 | ≥17 | ≥1353 | 36-39 | 287-310 | -0.01 | -0.056 | 120 |
40H | 12.4-12.8 | 1240-1280 | ≥11.6 | ≥923 | ≥17 | ≥1353 | 38-41 | 302-326 | -0.01 | -0.056 | 120 |
42H | 12.8-13.2 | 1280-1320 | ≥12.0 | ≥955 | ≥17 | ≥1353 | 40-43 | 318-342 | -0.01 | -0.056 | 120 |
45H | 13.2-13.6 | 1320-1360 | ≥12.5 | ≥1000 | ≥17 | ≥1353 | 43-47 | 344-376 | -0.01 | -0.056 | 120 |
48H | 13.7-14.3 | 1370-1430 | ≥12.5 | ≥1000 | ≥17 | ≥1353 | 46-49 | 366-390 | -0.01 | -0.056 | 120 |
33SH | 11.3-11.7 | 1130-1170 | ≥10.6 | ≥844 | ≥20 | ≥1592 | 31-34 | 247-272 | -0.095 | -0.056 | 150 |
35SH | 11.7-12.1 | 1170-1210 | ≥11.0 | ≥876 | ≥20 | ≥1592 | 33-36 | 263-287 | -0.095 | -0.056 | 150 |
38SH | 12.1-12.5 | 1210-1250 | ≥11.4 | ≥907 | ≥20 | ≥1592 | 36-39 | 287-310 | -0.095 | -0.056 | 150 |
40SH | 12.4-12.8 | 1240-1280 | ≥11.8 | ≥939 | ≥20 | ≥1592 | 38-41 | 302-326 | -0.095 | -0.056 | 150 |
42SH | 13.0-13.5 | 1300-1350 | ≥12.0 | ≥963 | ≥20 | ≥1600 | 39-43 | 312-344 | -0.095 | -0.056 | 150 |
45SH | 13.2-13.8 | 1320-1380 | ≥12.6 | ≥1003 | ≥20 | ≥1592 | 43-46 | 342-366 | -0.095 | -0.056 | 150 |
30UH | 10.8-11.3 | 1080-1130 | ≥10.2 | ≥812 | ≥25 | ≥1990 | 28-31 | 223-247 | -0.09 | -0.056 | 180 |
33UH | 11.3-11.7 | 1130-1170 | ≥10.7 | ≥852 | ≥25 | ≥1990 | 31-34 | 247-271 | -0.09 | -0.056 | 180 |
35UH | 11.7-12.1 | 1170-1210 | ≥11.0 | ≥876 | ≥25 | ≥1990 | 33-36 | 263-287 | -0.09 | -0.056 | 180 |
38UH | 12.2-12.5 | 1220-1250 | ≥11.0 | ≥876 | ≥25 | ≥1990 | 36-39 | 287-310 | -0.09 | -0.056 | 180 |
40UH | 12.5-12.8 | 1250-1280 | ≥11.3 | ≥899 | ≥25 | ≥1990 | 38-41 | 302-326 | -0.09 | -0.056 | 180 |
30EH | 10.8-11.3 | 1080-1130 | ≥10.2 | ≥812 | ≥30 | ≥2388 | 28-31 | 223-247 | -0.085 | -0.056 | 200 |
33EH | 11.3-11.7 | 1140-1180 | ≥10.5 | ≥835 | ≥30 | ≥2400 | 31-34 | 248-272 | -0.085 | -0.056 | 200 |
35EH | 11.7-12.1 | 1170-1210 | ≥11.0 | ≥876 | ≥30 | ≥2400 | 33-36 | 263-287 | -0.085 | -0.056 | 200 |
38EH | 12.2-12.5 | 1220-1250 | ≥11.3 | ≥899 | ≥30 | ≥2388 | 36-39 | 287-310 | -0.085 | -0.056 | 200 |
Product Name | N52 D4x8 Permanent Ndfeb Bar Toy Neodymium Magnet |
Performance | Customized (N33 N35 N38 N40 N42 N45 N48 N50 N52 etc.) |
Coating | Ni-Cu-Ni,Nickel Customized (Zn,Ni-Cu-Ni,Ni,Gold, Silver, Copper, Epoxy, Chrome, etc) |
Shape | Customized (Block, Disc, Cylinder, Arc,Bar, Ring, Countersunk, Segment, Hook, Trapezoid, Irregular shapes, etc) |
Magnetization | Diametrally Magnetized,Axially Magnetized |
MOQ | 10pcs |
Port | NINGBO / SHANGHAI |
Package | Air insulation packing |
Packing size | 35*26*16cm |
packing weight | 15KG-21KG/carton |
Hope usual details clearly for your reference.
Please check products pictures as below:
More other products:
How to place order:
Our factory:
FAQ:
1.How fast can I get a reply?
You will receive our reply within 15 minutes during our work time 08:00-18:00(UTC-8).
2.Can I get free samples?
Free samples are available at warehouse. However it may take minimum 7 days for production if your size is not on our stock list.
3.Are you able to offer best price?
Magnets are functional products,the cost depend on how strong the materials you need. We believe the most suitable is the best, therefore HONESUN keen to offer best prices to meet your targets.
4.Are you able to provide best quality?
At our company you receive products under guarantee of ISO9001systems.
5.What are your best lead time?
Immediately shipments are available for stock magnets.
For fresh materials,we need 7-15 days for production.
6.How can you sure that my money is safe with you?
As an Alibaba Trade Assurance member, your funds are under protection of Alibaba group.
Payments will not be released to vendor until buyer confirms receipt and good material of delivery.
Grade | Remanence Flux Density | Coercive | Max. Energy Density | Temp. Coefficient | Operating Temp. | ||||||
Br | HcB | HcJ | (BH)max | TK(Br) %/K | TK(Hcj) %/K | Tw max | |||||
kGs | mT | kOe | kA/m | kOe | kA/m | MGOe | kJ/m³ | C | |||
N35 | 11.7-12.1 | 1170-1210 | ≥10.9 | ≥868 | ≥12 | ≥955 | 33-36 | 263-287 | -0.11 | -0.6 | 80 |
N38 | 12.1-12.5 | 1210-1250 | ≥11.3 | ≥899 | ≥12 | ≥955 | 36-39 | 287-310 | -0.11 | -0.6 | 80 |
N40 | 12.4-12.8 | 1240-1280 | ≥11.6 | ≥923 | ≥12 | ≥955 | 38-41 | 302-326 | -0.11 | -0.6 | 80 |
N42 | 12.8-13.2 | 1280-1320 | ≥11.6 | ≥923 | ≥12 | ≥955 | 40-43 | 318-342 | -0.11 | -0.6 | 80 |
N45 | 13.2-13.8 | 1320-1380 | ≥11.0 | ≥876 | ≥12 | ≥955 | 43-46 | 342-366 | -0.11 | -0.6 | 80 |
N48 | 13.8-14.2 | 1380-1420 | ≥10.5 | ≥835 | ≥11 | ≥876 | 46-49 | 366-390 | -0.11 | -0.6 | 80 |
N50 | 14.0-14.5 | 1400-1450 | ≥10.0 | ≥835 | ≥11 | ≥876 | 47-51 | 376-408 | -0.11 | -0.6 | 60 |
N52 | 14.3-14.8 | 1430-1480 | ≥10.0 | ≥796 | ≥11 | ≥876 | 50-53 | 398-422 | -0.11 | -0.6 | 60 |
35M | 11.7-12.1 | 1170-1210 | ≥10.9 | ≥868 | ≥14 | ≥1120 | 33-36 | 263-287 | -0.01 | -0.6 | 100 |
38M | 12.1-12.5 | 1210-1250 | ≥11.3 | ≥899 | ≥14 | ≥1120 | 36-39 | 287-310 | -0.01 | -0.6 | 100 |
40M | 12.4-12.8 | 1240-1280 | ≥11.6 | ≥923 | ≥14 | ≥1120 | 38-41 | 302-326 | -0.01 | -0.6 | 100 |
42M | 12.8-13.2 | 1280-1320 | ≥11.6 | ≥923 | ≥14 | ≥1120 | 40-43 | 318-342 | -0.01 | -0.6 | 100 |
45M | 13.2-13.8 | 1320-1380 | ≥11.0 | ≥876 | ≥14 | ≥1120 | 43-46 | 342-366 | -0.01 | -0.6 | 100 |
48M | 13.7-14.3 | 1370-1430 | ≥13.0 | ≥1035 | ≥14 | ≥1120 | 45-49 | 360-392 | -0.01 | -0.6 | 100 |
50M | 14.0-14.5 | 1400-1450 | ≥13.0 | ≥1033 | ≥14 | ≥1114 | 48-51 | 382-406 | -0.01 | -0.6 | 100 |
35H | 11.7-12.1 | 1170-1210 | ≥10.9 | ≥868 | ≥17 | ≥1353 | 33-36 | 263-287 | -0.01 | -0.056 | 120 |
38H | 12.1-12.5 | 1210-1250 | ≥11.3 | ≥899 | ≥17 | ≥1353 | 36-39 | 287-310 | -0.01 | -0.056 | 120 |
40H | 12.4-12.8 | 1240-1280 | ≥11.6 | ≥923 | ≥17 | ≥1353 | 38-41 | 302-326 | -0.01 | -0.056 | 120 |
42H | 12.8-13.2 | 1280-1320 | ≥12.0 | ≥955 | ≥17 | ≥1353 | 40-43 | 318-342 | -0.01 | -0.056 | 120 |
45H | 13.2-13.6 | 1320-1360 | ≥12.5 | ≥1000 | ≥17 | ≥1353 | 43-47 | 344-376 | -0.01 | -0.056 | 120 |
48H | 13.7-14.3 | 1370-1430 | ≥12.5 | ≥1000 | ≥17 | ≥1353 | 46-49 | 366-390 | -0.01 | -0.056 | 120 |
33SH | 11.3-11.7 | 1130-1170 | ≥10.6 | ≥844 | ≥20 | ≥1592 | 31-34 | 247-272 | -0.095 | -0.056 | 150 |
35SH | 11.7-12.1 | 1170-1210 | ≥11.0 | ≥876 | ≥20 | ≥1592 | 33-36 | 263-287 | -0.095 | -0.056 | 150 |
38SH | 12.1-12.5 | 1210-1250 | ≥11.4 | ≥907 | ≥20 | ≥1592 | 36-39 | 287-310 | -0.095 | -0.056 | 150 |
40SH | 12.4-12.8 | 1240-1280 | ≥11.8 | ≥939 | ≥20 | ≥1592 | 38-41 | 302-326 | -0.095 | -0.056 | 150 |
42SH | 13.0-13.5 | 1300-1350 | ≥12.0 | ≥963 | ≥20 | ≥1600 | 39-43 | 312-344 | -0.095 | -0.056 | 150 |
45SH | 13.2-13.8 | 1320-1380 | ≥12.6 | ≥1003 | ≥20 | ≥1592 | 43-46 | 342-366 | -0.095 | -0.056 | 150 |
30UH | 10.8-11.3 | 1080-1130 | ≥10.2 | ≥812 | ≥25 | ≥1990 | 28-31 | 223-247 | -0.09 | -0.056 | 180 |
33UH | 11.3-11.7 | 1130-1170 | ≥10.7 | ≥852 | ≥25 | ≥1990 | 31-34 | 247-271 | -0.09 | -0.056 | 180 |
35UH | 11.7-12.1 | 1170-1210 | ≥11.0 | ≥876 | ≥25 | ≥1990 | 33-36 | 263-287 | -0.09 | -0.056 | 180 |
38UH | 12.2-12.5 | 1220-1250 | ≥11.0 | ≥876 | ≥25 | ≥1990 | 36-39 | 287-310 | -0.09 | -0.056 | 180 |
40UH | 12.5-12.8 | 1250-1280 | ≥11.3 | ≥899 | ≥25 | ≥1990 | 38-41 | 302-326 | -0.09 | -0.056 | 180 |
30EH | 10.8-11.3 | 1080-1130 | ≥10.2 | ≥812 | ≥30 | ≥2388 | 28-31 | 223-247 | -0.085 | -0.056 | 200 |
33EH | 11.3-11.7 | 1140-1180 | ≥10.5 | ≥835 | ≥30 | ≥2400 | 31-34 | 248-272 | -0.085 | -0.056 | 200 |
35EH | 11.7-12.1 | 1170-1210 | ≥11.0 | ≥876 | ≥30 | ≥2400 | 33-36 | 263-287 | -0.085 | -0.056 | 200 |
38EH | 12.2-12.5 | 1220-1250 | ≥11.3 | ≥899 | ≥30 | ≥2388 | 36-39 | 287-310 | -0.085 | -0.056 | 200 |
Product Name | N52 D4x8 Permanent Ndfeb Bar Toy Neodymium Magnet |
Performance | Customized (N33 N35 N38 N40 N42 N45 N48 N50 N52 etc.) |
Coating | Ni-Cu-Ni,Nickel Customized (Zn,Ni-Cu-Ni,Ni,Gold, Silver, Copper, Epoxy, Chrome, etc) |
Shape | Customized (Block, Disc, Cylinder, Arc,Bar, Ring, Countersunk, Segment, Hook, Trapezoid, Irregular shapes, etc) |
Magnetization | Diametrally Magnetized,Axially Magnetized |
MOQ | 10pcs |
Port | NINGBO / SHANGHAI |
Package | Air insulation packing |
Packing size | 35*26*16cm |
packing weight | 15KG-21KG/carton |
Hope usual details clearly for your reference.
Please check products pictures as below:
More other products:
How to place order:
Our factory:
FAQ:
1.How fast can I get a reply?
You will receive our reply within 15 minutes during our work time 08:00-18:00(UTC-8).
2.Can I get free samples?
Free samples are available at warehouse. However it may take minimum 7 days for production if your size is not on our stock list.
3.Are you able to offer best price?
Magnets are functional products,the cost depend on how strong the materials you need. We believe the most suitable is the best, therefore HONESUN keen to offer best prices to meet your targets.
4.Are you able to provide best quality?
At our company you receive products under guarantee of ISO9001systems.
5.What are your best lead time?
Immediately shipments are available for stock magnets.
For fresh materials,we need 7-15 days for production.
6.How can you sure that my money is safe with you?
As an Alibaba Trade Assurance member, your funds are under protection of Alibaba group.
Payments will not be released to vendor until buyer confirms receipt and good material of delivery.
Honesun Industrial Co., Ltd. focuses on designing, researching, developing, manufacturing and selling Magnets and Magnetic Assemblies. With more than 15 years' rich experience and considerate services.we have been recognized as a reliable.