Availability: | |
---|---|
Quantity: | |
HONESUN- RUBBER
HONESUN
8505190090
rubber magnet with self-adhesive;Adhesive backed magnetic rubber sheet;Flexible adhesive magnet sheet
Grade | Remanence Flux Density | Coercive | Max. Energy Density | Temp. Coeffizient | Operating Temp. | |||||
Br | Hcb | Hcj | (BH)max | Tw max | ||||||
kGs | mT | kOe | kA/m | kOe | kA/m | MGOe | kJ/m3 | %/ºC | ºC | |
ISOTROPIC RUBBER MAGNET | ||||||||||
RMT-B5 | 1.7-1.9 | 170-190 | 1.2-1.45 | 95-115 | 1.88-2.40 | 150-190 | 0.57-0.80 | 4.6-6.5 | -0.2 | 80 |
RMT-B6.5 | 1.85-2.0 | 185-200 | 1.13-1.38 | 90-110 | 1.57-1.88 | 125-150 | 0.74-0.93 | 6.0-7.0 | -0.2 | 80 |
ANISOTROPIC RUBBER MAGNET | ||||||||||
RMA-10 | 2.2-2.4 | 220-240 | 1.76 | 2.07 | 2.5-2.95 | 200-235 | 1.1-1.3 | 9.0-10.5 | -0.2 | 80 |
RMA-11 | 2.3-2.5 | 230-250 | 1.82-2.07 | 145-165 | 2.38-2.85 | 190-225 | 1.18-1.36 | 9.5-11.0 | -0.2 | 80 |
RMA-13 | 2.5-2.7 | 250-270 | 2.2-2.4 | 175-190 | 2.5-2.9 | 200-230 | 1.42-1.80 | 11.5-14.5 | -0.2 | 80 |
RMA-15 | >2.7 | >270 | 2.2-2.4 | 175-190 | 2.5-2.9 | 200-230 | >1.8 | >14.5 | -0.2 | 80 |
Some details for your reference:
Substrate Material | Rubber Magnet |
Surface Material | Self-adhesive / Or not |
Width | Customized |
Thickness Range | 0.3- 7mm |
MOQ | 10rolls |
Sample | Free samples for test |
Application | Widely used for display,Advertising |
Payment | T/T / L/C / Paypal / Alibaba Trade Assurance |
Products pictures as below for your reference:
Other products for your reference:
FAQ:
1.How fast can I get a reply?
You will receive our reply within 15 minutes during our work time 08:00-18:00(UTC-8).
2.Can I get free samples?
Free samples are available at warehouse. However it may take minimum 7 days for production if your size is not on our stock list.
3.Are you able to offer best price?
Magnets are functional products,the cost depend on how strong the materials you need. We believe the most suitable is the best, therefore HONESUN keen to offer best prices to meet your targets.
4.Are you able to provide best quality?
At our company you receive products under guarantee of ISO9001systems.
5.What are your best lead time?
Immediately shipments are available for stock magnets. For fresh materials,we need 7-15 days for production.
6.How can you sure that my money is safe with you?
As an Alibaba Trade Assurance member, your funds are under protection of Alibaba group. Payments will not be released to vendor until buyer confirms receipt and good material of delivery.
rubber magnet with self-adhesive;Adhesive backed magnetic rubber sheet;Flexible adhesive magnet sheet
Grade | Remanence Flux Density | Coercive | Max. Energy Density | Temp. Coeffizient | Operating Temp. | |||||
Br | Hcb | Hcj | (BH)max | Tw max | ||||||
kGs | mT | kOe | kA/m | kOe | kA/m | MGOe | kJ/m3 | %/ºC | ºC | |
ISOTROPIC RUBBER MAGNET | ||||||||||
RMT-B5 | 1.7-1.9 | 170-190 | 1.2-1.45 | 95-115 | 1.88-2.40 | 150-190 | 0.57-0.80 | 4.6-6.5 | -0.2 | 80 |
RMT-B6.5 | 1.85-2.0 | 185-200 | 1.13-1.38 | 90-110 | 1.57-1.88 | 125-150 | 0.74-0.93 | 6.0-7.0 | -0.2 | 80 |
ANISOTROPIC RUBBER MAGNET | ||||||||||
RMA-10 | 2.2-2.4 | 220-240 | 1.76 | 2.07 | 2.5-2.95 | 200-235 | 1.1-1.3 | 9.0-10.5 | -0.2 | 80 |
RMA-11 | 2.3-2.5 | 230-250 | 1.82-2.07 | 145-165 | 2.38-2.85 | 190-225 | 1.18-1.36 | 9.5-11.0 | -0.2 | 80 |
RMA-13 | 2.5-2.7 | 250-270 | 2.2-2.4 | 175-190 | 2.5-2.9 | 200-230 | 1.42-1.80 | 11.5-14.5 | -0.2 | 80 |
RMA-15 | >2.7 | >270 | 2.2-2.4 | 175-190 | 2.5-2.9 | 200-230 | >1.8 | >14.5 | -0.2 | 80 |
Some details for your reference:
Substrate Material | Rubber Magnet |
Surface Material | Self-adhesive / Or not |
Width | Customized |
Thickness Range | 0.3- 7mm |
MOQ | 10rolls |
Sample | Free samples for test |
Application | Widely used for display,Advertising |
Payment | T/T / L/C / Paypal / Alibaba Trade Assurance |
Products pictures as below for your reference:
Other products for your reference:
FAQ:
1.How fast can I get a reply?
You will receive our reply within 15 minutes during our work time 08:00-18:00(UTC-8).
2.Can I get free samples?
Free samples are available at warehouse. However it may take minimum 7 days for production if your size is not on our stock list.
3.Are you able to offer best price?
Magnets are functional products,the cost depend on how strong the materials you need. We believe the most suitable is the best, therefore HONESUN keen to offer best prices to meet your targets.
4.Are you able to provide best quality?
At our company you receive products under guarantee of ISO9001systems.
5.What are your best lead time?
Immediately shipments are available for stock magnets. For fresh materials,we need 7-15 days for production.
6.How can you sure that my money is safe with you?
As an Alibaba Trade Assurance member, your funds are under protection of Alibaba group. Payments will not be released to vendor until buyer confirms receipt and good material of delivery.
Honesun Industrial Co., Ltd. focuses on designing, researching, developing, manufacturing and selling Magnets and Magnetic Assemblies. With more than 15 years' rich experience and considerate services.we have been recognized as a reliable.